Type of event: | Rehearsal |
Start time: | 6:45pm |
Venue: | Fort Myers United Church of Christ 8210 College Parkway, Fort Myers, FL 33919 fmcucc.org |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Set up room | 0 | Many hands make light work! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Physical warm-ups | 5 | Jill Korecky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Vocal warm-ups | 10 | Pam Beatty Ringo | 1, 121, 12321; Bella Momma Oh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Perform song | Grow Old With You (F) | 5 | Pam Beatty Ringo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Perform song | One Song at a Time (B♭) | 5 | Pam Beatty Ringo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Rehearse song | Thank You for the Music | 30 | Jeanne O'Connor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Section rehearsal | Thank You for the Music | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | A Wink and a Smile (A♭) | 30 | Pam Beatty Ringo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Section rehearsal | A Wink and a Smile (A♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Introduce song | Smile (E♭) | 5 | Pam Beatty Ringo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Perform song | Why We Sing (E) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Perform song | What a Dream Can Do (A) | 5 | Pam Beatty Ringo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:45pm |